Manual Adjustment
F71 Series
- Joint installation of up to 8 units
- with Anti Interference feature - High accuracy 8-turn sensitivity adjustment
- with position indicator - 30 μs high speed response
- "H" suffix models
Model | Light source (wavelength) | Response time | Connection | Protective structure | |
---|---|---|---|---|---|
F71B | Blue LED (470nm) | 250 / 500 μs or less | Attached cable | IP40 | |
F71BH | Blue LED (470nm) | 30 μs or less | Attached cable | IP40 | |
F71BPN | Blue LED (470nm) | 250 / 500 μs or less | Attached cable | IP40 | |
F71G | Green LED (525nm) | 250 / 500 μs or less | Attached cable | IP40 | |
F71GPN | Green LED (525nm) | 250 / 500 μs or less | Attached cable | IP40 | |
F71GPN-J | Green LED (525nm) | 250 / 500 μs or less | M8 connector | IP40 | |
F71R | Red LED (680nm) | 250 / 500 μs or less | Attached cable | IP40 | |
F71R-J | Red LED (680nm) | 250 / 500 μs or less | M8 connector | IP40 | |
F71RH | Red LED (680nm) | 30 μs or less | Attached cable | IP40 | |
F71RH-J | Red LED (680nm) | 30 μs or less | M8 connector | IP40 | |
F71RHPN-J | Red LED (680nm | 30 μs or less | M8 connector | IP40 | |
F71RPN | Red LED (680nm) | 250 / 500 μs or less | Attached cable | IP40 | |
F71W | White LED | 250 / 500 μs or less | Attached cable | IP40 | |
F71WH | White LED | 30 μs or less | Attached cable | IP40 | |
F71WH-J | White LED | 30 μs or less | M8 connector | IP40 | |
F71WHPN | White lED | 30 μs or less | Attached cable | IP40 | |
F71WPN | White LED | 250 / 500 μs or less | Attached cable | IP40 |
High accuracy 8-turn adjustment is equipped with a position indicator, which allows direct reading of the adjustment position.
The Anti Interference feature prevents false operation due to mutual interference even if up to 8 units are installed adjacently.
In the condition of load short circuit or overload, the output transistor turns off. Check the load condition before restarting.