Slim Type
SS10 Series
- Beam interval: 10mm
- Anti Interference feature for parallel installation (M/S switching)
Model | Detecting width | Optical axis interval | Detecting object | Output mode | Protective structure | |
---|---|---|---|---|---|---|
SS10-T16 | 150mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T16-PN | 150mm | 10mm | Opaque φ17mm or more | PNP | IP66 | |
SS10-T24 | 230mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T24-PN | 230mm | 10mm | Opaque φ17mm or more | PNP | IP66 | |
SS10-T32 | 310mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T32-PN | 310mm | 10mm | Opaque φ17mm or more | PNP | IP66 | |
SS10-T48 | 470mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T48-PN | 470mm | 10mm | Opaque φ17mm or more | PNP | IP66 | |
SS10-T64 | 630mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T64-PN | 630mm | 10mm | Opaque φ17mm or more | PNP | IP66 | |
SS10-T80 | 790mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T80-PN | 790mm | 10mm | Opaque φ17mm or more | PNP | IP66 | |
SS10-T96 | 950mm | 10mm | Opaque φ17mm or more | NPN | IP66 | |
SS10-T96-PN | 950mm | 10mm | Opaque φ17mm or more | PNP | IP66 |
Only receiver is shown in the figure as an example.
With transmitter, orientation of mounting bracket is reversed.