Slim Type
SS20 Series
- Beam interval: 20
- Anti Interference feature for parallel installation (M/S switching)
- Longest-in-class detecting distance of 7m
| Model | Detecting width | Optical axis interval | Detecting object | Output mode | Protective structure | |
|---|---|---|---|---|---|---|
| SS20-T8 | 140mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T8-PN | 140mm | 20mm | Opaque φ32mm or more | PNP | IP66 | |
| SS20-T12 | 220mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T16 | 300mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T16-PN | 300mm | 20mm | Opaque φ32mm or more | PNP | IP66 | |
| SS20-T20 | 380mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T20-PN | 380mm | 20mm | Opaque φ32mm or more | PNP | IP66 | |
| SS20-T24 | 460mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T24-PN | 460mm | 20mm | Opaque φ32mm or more | PNP | IP66 | |
| SS20-T28 | ||||||
| SS20-T28-PN | ||||||
| SS20-T32 | 620mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T32-PN | 620mm | 20mm | Opaque φ32mm or more | PNP | IP66 | |
| SS20-T40 | 780mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T40-PN | 780mm | 20mm | Opaque φ32mm or more | PNP | IP66 | |
| SS20-T48 | 940mm | 20mm | Opaque φ32mm or more | NPN | IP66 | |
| SS20-T48-PN | 940mm | 20mm | Opaque φ32mm or more | PNP | IP66 |

Only receiver is shown in the figure as an example.
With transmitter, orientation of mounting bracket is reversed.


Detection of Hole or Tear in Opaque Sheet |
Wide area sensor equipped with one-axis output and all-axis output modes provides the detection of a hole or tear by activating the output when light is received in one or more axis.
