Search our site

TAKEX
Please select your region from the drop-down menu above to find your nearest TAKEX office
Please select your region from the drop-down menu above to find your nearest TAKEX office

Wall Mount /
PA-470L
PA-470L
Description
Features

Details
- Specifications
- Downloads
Model | PA-470L |
Product type | Passive infrared sensor |
Detection system | Passive infrared (Quad: fuzzy logic) |
Coverage | Wide angle: 16m (53ft) max. Long range: 20m (66ft) max. |
Sensitive zones | Wide angle: 22 pairs (88) Long range: 2 pairs (8) |
Mounting positions | indoor wall/pillar |
Supply voltage | 9 to 18VDC (non-polarity) |
Current consumption | 28mA max. |
Alarm output | Dry contact relay (NO/NC selectable) Reset: approx. 2 sec, 30V, 0.25A max. (Protective resistance 3.3Ω built-in) |
Tamper output | Dry contact (NC) 30V, 0.1A max. |
Alarm LED (Red) | Blinking at warm-up Lighting at alarm Lighting at memory activated Lighting at trouble alarm (LED disable) |
Memory control | Controls memory indication/reset with terminal M/C |
LED control | Controls alarm LED indication with terminal L/C |
Trouble alarm | Low power voltage: monitors drop in power voltage Operate: initiate trouble alarm |
Ambient temperature | -10°C to +50°C (+14°F to +122°F) without condensation |
Wiring | Terminals |
Weight | 165g (5.8oz) |
Accessory | Fixing screw: 4x30 2pcs Long range lens |
Datasheet